XCR-L Standard is our most versatile of the XCR-L models. It has a Standard length monolithic upper which can accept the widest range of calibers and barrel lengths from 9.5” to 18.6”. The upper covers a 9.5” barrel up to the threads of the muzzle. It uses the Short Gas System for 9.5” barrels and subsonic calibers. For longer barrels using supersonic ammo, the Standard (longer) Gas System is used. The gas adjustment for the Short Gas System is inside the upper receiver, while it is outside the Upper for the Standard Gas System. In either case, it is adjustable without removing the barrel. The XCR-L Standard can be used for almost any purpose including competitive shooting, hunting, home defense, military and law enforcement. It is available in Rifle, Pistol, and SBR configurations. It makes a great “Truck Gun.”
| XCR-L Standard Product Specifications | |
|---|---|
| Operating System | Gas adjustable, piston-driven, 3 lug rotating bolt |
| Calibers | 5.56/.223, .300 BLK, 7.62x39, 6.8 SPC, 6.5 Grendel, 5.45x39, .224 Valk, 6mm ARC, .22 ARC, .338 ARC |
| Barrel Type | Quick-change, chrrome-lined, or 416 Stainless |
| Barrel Lengths | 9.5", 11", 12", 14.7", 16", 18.6" |
| Barrel Twists | 1/5, 1/6, 1/7, 1/8, 1/9, 1/10, 1/11 (caliber dependent) |
| Gas System Length | Standard and Short (Blackout) |
| Muzzle Thread | 1/2x28 TPI for 5.56/.223. 5/8x24 TPI for the rest |
| Upper Lengths | 17" Total, Handguard 8", M-LOK Slots 4.5 |
| Magazine | 5.56 and .300 BLK take standard AR mags. The rest take mags made for a specific calber. |
| Controls | 100% Ambidextrous; non-reciprocating charging handle with forward assist |
| Stock | Folding and fully adjustable FAST stocks and arm braces, AR15 and Picatinny rail stock adapters |
| Weight | Configuration dependent |
| Manufacturer | Robinson Armament |
✅ Tactical
✅ Defense
✅ Hunting
✅ Competition



































































Build Your XCR-L standard
XCR-L Product Gallery



